| LOA | Yacht Names | Related Articles | Year | Magazine |
| Greg Elliott - Designer | ||||
| 5.9 | Lil Ripper | |||
| RNZYS Youth Scheme | 1991 Nov | Modern Boating | ||
| 6 | Elliott 6 | |||
| RNZYS Youth Training | ||||
| CYCA Training Scheme | ||||
| RPNY Training Scheme | ||||
| RSYS Training Scheme | ||||
| 6m | Elliott 6m | 2009 Jan | Boating NZ | |
| 2009 | Yacht Style | |||
| 2009 Aug | Seahorse | |||
| 6.5 | Yazoo | 1990 Mar | Boating NZ | |
| 6 P | Reefrunner | 1990 Mar | Boating NZ | |
| 680 | Ultramarina | |||
| 7 | Need for Speed | 1994 Feb | Boating World | |
| Quick Stix | 1993 Jan | Modern Boating | ||
| Winds | Australian Yachting | |||
| Trailer Sailer | ||||
| 1992 Jun | Boating NZ | |||
| 1991 | Kazi | |||
| 7.4 | Eclipse | 1988 Jan | Boating NZ | |
| No Problem | 1988 Feb | Australian Boating | ||
| NZ Yachting | ||||
| 7.8 | Unitec | 1996 May | Sailing NZ | |
| 770 | Real Deal | 1995 Mar | Modern Boating | |
| Seven Seventy | ||||
| 1995 Mar | Boating NZ | |||
| 1996 Sept | Australian Yachting | |||
| 780 | Purple Haze | 1992 Jun | Boating NZ | |
| E Street | 1993 | Trailer Yacht | ||
| Hot to Trot | 1993 May | Australian Yachting | ||
| 7.9 | Sneek Preview | |||
| 8.5 U | Unitec | 1997 Aug | Boating NZ | |
| 8.5 | Gorilla Biscuits | 1997 Jun | Sea Spray | |
| 9 | E Nine | 1991 Mar | Australian Sailing | |
| 1988 Nov | Boating NZ | |||
| 9SS | Elliott 9SS | 2009 Mar | Boating NZ | |
| 2009 Dec | Boating NZ | |||
| 9.1 | Sneaky Frog | 1991 Jun | NZ Yachting | |
| 1991 Jun | Boating NZ | |||
| 935 | E935 | 1993 Sept | Boating NZ | |
| Marji | ||||
| 9.6 | Raptor | 1995 April | Offshore Yachting | |
| 10 | Sea Biscuit | NZ Yachting | ||
| 10MC | 1990 April | Yachting Japan | ||
| Sportscar | ||||
| 10MS | Zora IV | 1990 Aug | Boating NZ | |
| 10.5 | Pig Hunter | NZ Yachting | ||
| Elite | ||||
| 1050 | Out a Town | 1991 May | Sea Spray | |
| Pretty Woman | 1990 Dec | NZ Yachting | ||
| Snap Decision | ||||
| Second Nature | 1990 Nov | Boating NZ | ||
| 1050s | High Voltage | 2003 Nov | Trade-A-Boat | |
| 1060 | Carpe Diem | 1995 Sept | NZ Marine Scene | |
| 10.6 | Excess | 1991 April | Sea Spray | |
| 10.65 | UFO | 1994 May | Kazi | |
| 11 | Easy Touch | 1994 Feb | Australian Yachting | |
| Dixie Chicken | 1994 Jun | Boating NZ | ||
| Neutrino | 1993 Mar | Boating NZ | ||
| 11CR | Mrs Jones | 2006 April | Boating NZ | |
| 12 | Peacemaker | 1988 | NZ Yachting | |
| 1988 Aug | Boating NZ | |||
| 1992 Sept | Boating NZ | |||
| 12 | Terminator | 1991 Dec | Sea Spray | |
| Sassy | 1991 Dec | Boating NZ | ||
| Total Recall | 1991 Dec | Sea Spray | ||
| Love A' Luck | 1991 Dec
/ 1992 Jan |
NZ Yachting | ||
| 1993 Oct | Export News | |||
| 1992 Oct | NZ Yachting | |||
| Mad Max | ||||
| 12 Launch | Huszar | 1988 Feb | Boating NZ | |
| 12.1 | Whispering Jack | 1991 Feb | Boating NZ | |
| Sure Thing | 1991 Jan | NZ Yachting | ||
| 12.5 | Transformer | 1986 Oct | Boating NZ | |
| Sterling Silver | ||||
| 1250T | Evolution | Trade A Boat | ||
| 2003 Aug | Yachting World | |||
| Astral Express | Trade A Boat | |||
| 13 | Simply The Best | 1993 Mar | Boating NZ | |
| 13.4 | Flojo | 1990 July | Boating NZ | |
| 1350T | Damn Strait | |||
| VaVoom | 2003 Aug | Yachting World | ||
| Flyer | 2008 Dec | Boating NZ | ||
| 13.8 | Freewind Spirit | 1994 Feb | NZ Marine Scene | |
| 1992 Jun | ||||
| 14 | Fusio | |||
| 14 | Kiwi Coyote | 2000 July | Breeze | |
| Maverick | ||||
| 1450T | Elysium | 2002 July | Pacific Yachting | |
| Ubique | 2002 Sept | NZ Boating | ||
| Moshio | ||||
| 15 | Hydroflow | 1995 Nov | Boating NZ | |
| 15.3 | Atmosphere | 1988 Sept | Boating NZ | |
| 1550T | Kiwi Coyote | 1998 April | Yachting World | |
| Kotick | 1998 May | Yachting World | ||
| 16 | North Island 53 | Boating NZ | ||
| 1999 Sept | Sailing NZ | |||
| 16 | Primo | 1994 Aug | Boating World | |
| 1995 | Australian Sailing | |||
| Ronstan Bulletin | ||||
| 1650T | GO | 2002 Jan | Boating NZ | |
| Zoom | 2001 Oct | Belle | ||
| Bushido | Yachting World. Pacific Ed. | |||
| Jackpot | 2008 May | Boating NZ | ||
| Mariah | ||||
| Celadon | 2009 Dec | Boating NZ | ||
| Celadon | 2009 Dec | Boating NZ | ||
| Celadon | 2009 Oct | Boating NZ | ||
| 1750T | Armini | 1996 April | Boating World | |
| 17 | Future Shock | 1989 | NZ Yachting | |
| Rager | ||||
| 18 | Zindabar | |||
| Open 50 | A Southern Man | 2007 May | ABWAS | |
| 2006 July | Seahorse | |||
| 50SS | Rantan II | 2006 Sept | Boating NZ | |
| 2006 | High Modulus News | |||
| Sportivo | 2007 Feb | RIP | ||
| Primo | Seahorse | |||
| Kotick | 1998 Dec/ Jan |
Sea Spray | ||
| 52SS | Outsider | 2007 April | Breeze | |
| 55 | Armini | Sailing NZ | ||
| 100 | Maximus | |||
| 2004 | Breeze | |||
| 2005 April | Boating NZ | |||
| 2005 April | Breeze | |||
| 2005 May | Pacific Yachting | |||
| 142 | Mari Cha 1V | |||
| 2004 May | Yachting World | |||
| 2003 Nov | Boating NZ | |||
| Dec 03/ Jan 04 |
Sailing World | |||
| Top | ||||